CANADA BODYBUILDING - CANADIAN BODYBUILDING FORUM
Results 1 to 4 of 4
  1. #1
    Administrator
    Join Date
    Sep 2006
    Posts
    10,595
    Rep Power
    10

    Default 2014 CBBF Canadian Bodybuilding Championships Results

    Saturday, September 6th, 2014 - Laval, Quebec

    Women's Masters Bodybuilding Overall Winner: Wendy McMaster (ON) - IFBB Pro Card
    Women's Bodybuilding Best Poser: Lynne Loiselle (AB)
    Women's Bodybuilding Overall Winner: Wendy McMaster (ON) - IFBB Pro Card
    Open Couples Overall Winners: Maria Mikola & Bernard Mockler (ON)
    Men's Masters Bodybuilding Overall Winner: Stephane Caron (ON) - IFBB Pro Card
    Men's Bodybuilding Best Poser: John Aiello (ON)
    Men's Bodybuilding Overall Winner: Jerome Bravo (ON) - IFBB Pro Card

    Additional IFBB Pro Card winners:
    Frantz Michel Prevaly (PQ) - Men's Bodybuilding
    Robin Hillis (ON) - Women's Bodybuilding

    Women's Grandmasters Bodybuilding: (45 and over)

    Placing Number Athlete Province Score
    1 2 Carol Hanley ON 5
    2 6 Edith Bernard PQ 13
    3 8 Diane Berniquez PQ 19
    4 5 Lynne Loiselle AB 19
    5 7 Lorraine Handley MB 22
    6 4 Robin Eve ON 30
    7 3 Diana Dumas ON 35
    Women's Masters Bodybuilding Lightweight: Age 35-44 (up to 125 lbs)

    Placing Number Athlete Province Score
    1 11 Melissa Balcom NS 5
    2 10 Kyla Schamahorn AB 10
    Women's Masters Bodybuilding Heavyweight Age 35-44 (over 125 lbs)

    Placing Number Athlete Province Score
    1 16 Wendy McMaster ON 5
    2 19 Debbie Fury NS 11
    3 17 Heather Manuel NL 16
    4 18 Robin Hillis ON 17
    Women's Lightweight Bodybuilding: (Up to 115 lbs)

    Placing Number Athlete Province Score
    1 20 Melina Perron SK 5
    Women's Middleweight Bodybuilding: (Over 115 to 125 lbs)

    Placing Number Athlete Province Score
    1 24 Melissa Balcom NS 7
    2 25 Edith Bernard PQ 9
    3 26 Lynne Loiselle AB 14
    4 28 Kyla Schamahorn AB 20
    5 29 Diana Dumas ON 25
    6 27 Gilmour Sarah ON 30
    Women's Light-Heavyweight Bodybuilding: (Over 125 to 140 lbs)

    Placing Number Athlete Province Score
    1 35 Wendy McMaster ON 5
    2 36 Heather Manuel NL 11
    3 30 Debbie Fury NS 16
    4 31 Carol Hanley ON 18
    5 33 Lorraine Handley MB 25
    6 32 Robin Eve ON 30
    Women's Heavyweight Bodybuilding: (Over 140 lbs)

    Placing Number Athlete Province Score
    1 38 Robin Hillis ON 5
    2 39 Caissie Liberatore NB 11
    3 37 Michelle Russell ON 14
    Open Couples: (Male Bodybuilder & EITHER Figure or Physique Female athlete)

    Placing Number Athletes Province Score
    1 359 Maria Mikola Bernard Mockler ON 7
    2 358 Diane Berniquez Guy Gagne PQ 8
    Men's Junior Bodybuilding: (age 18-21)

    Placing Number Athlete Province Score
    1 51 Robin Strand ON 5
    2 56 Tremblay-Lamontagne Dereck PQ 10
    3 52 Sam Jasim AB 15
    4 53 Dylan Eckes AB 20
    5 55 Matthew Golon ON 25
    6 54 Roberto Villalta BC 36
    7 50 Sébastien Duguay PQ 36
    8 57 Daniel Hagan AB 50
    DNF 58 Louis Philip Pelchat PQ -
    DNF 59 Vincent Czyz AB -
    Men's Masters Bodybuilding 50 to 54

    Placing Number Athlete Province Score
    1 73 Alain Desmarais PQ 5
    2 76 Louis Chartier PQ 10
    3 74 Steve Marsh MB 17
    4 77 Matthew Grzeskowiak ON 21
    5 80 Guy Gagne PQ 24
    6 97 Larry Wright ON 29
    7 75 André Longchamp PQ 35
    8 70 Darcy Rash AB 41
    9 72 Bernard Mockler ON 44
    10 79 Shevon Nelson ON 52
    11 78 Guy Deschamps PQ 54
    12 71 Dana Barlow SK 57
    Men's Masters Bodybuilding 55 and over

    Placing Number Athlete Province Score
    1 93 Doug Derma ON 5
    2 98 Arsene Lagrange PQ 10
    3 99 Michael Scuglia ON 15
    4 96 Daniel St Arnault PQ 20
    5 92 Normand Bolduc PQ 25
    6 95 Wayne St Pierre ON 30
    7 94 Omar Kafile PQ 35
    Men's Masters Bodybuilding 40-49 Lightweight: (up to 165 lbs)

    Placing Number Athlete Province Score
    1 103 Gaétan Trudel PQ 5
    2 102 Stephan Desrosiers ON 10
    3 129 Martin Dauphinais ON 15
    4 106 Christophe Gagné PQ 22
    5 101 Steve Charbonneau ON 23
    6 104 Kevin Pigeau NS 30
    7 100 Marc Champagne ON 35
    Men's Masters Bodybuilding 40-49 Middleweight: (over 165 to 187 lbs)

    Placing Number Athlete Province Score
    1 126 Shawn Haines PQ 7
    2 120 Eric Villeneuve PQ 11
    3 122 Michael Gray NB 12
    4 121 Jean Pascal Labelle PQ 21
    5 124 Stephane Groise PQ 24
    6 123 Allan Robichaud NB 31
    7 105 Jason Barkley ON 40
    DNF 125 Michel Pouliot PQ -
    Men's Masters Bodybuilding 40-49 Heavyweight: (over 187 lbs)

    Placing Number Athlete Province Score
    1 143 Stephane Caron ON 5
    2 147 Andrew Dudka NS 10
    3 140 Efford Rogers ON 17
    4 150 Ken French NL 20
    5 157 Adam Headland ON 25
    6 154 Christian Gendron PQ 28
    7 141 Darrell Jackson ON 35
    8 156 Enzo Ursi PQ 41
    9 145 Jonathan Heron ON 45
    10 149 Steve Adams PQ 52
    11 146 Steven Olema ON 52
    12 158 Yannick Tremblay PQ 60
    13 152 Tyrone Ashmeade BC 66
    14 142 Doug Currey ON 71
    15 144 Eustace Abraham ON 80
    15 148 Rock Giguere PQ 80
    15 153 Frederic Parent PQ 80
    15 160 Richard Gayle ON 80
    DNF 151 Alain Pensis PQ -
    DNF 159 Marco Viviani PQ -
    Men's Bantamweight Bodybuilding: (Up to 143¼ lbs)

    Placing Number Athlete Province Score
    1 177 Shawn Gambin NL 6
    2 173 Graham Chan BC 9
    3 171 Gurcharn Bali AB 16
    4 172 Chris Doan ON 18
    5 178 Luc Blanchette ON 25
    6 170 John Mai ON 30
    7 176 Kevin Pigeau NS 40
    8 175 Wayne St Pierre ON 45
    DNF 174 Daniel St Arnault PQ -
    Men's Lightweight Bodybuilding: (Over 143¼ to 154¼ lbs)

    Placing Number Athlete Province Score
    1 197 Michael Martin NB 7
    2 199 Gaétan Trudel PQ 8
    3 195 Jose Agustin Campos Reales ON 18
    4 191 Adam Rice ON 21
    5 198 Jeffry Chan ON 25
    6 196 Richard McIntyre ON 25
    7 194 Stephan Desrosiers ON 36
    8 201 Jonathan Lupien PQ 41
    9 204 Christophe Gagné PQ 49
    10 200 Jason Moore AB 55
    11 193 Steve Charbonneau ON 60
    12 192 Daniel Carlson AB 67
    13 203 James Cameron ON 68
    DNF 202 Louis Philip Pelchat PQ -
    Men's Middleweight Bodybuilding: (Over 154¼ to 176¼ lbs)

    Placing Number Athlete Province Score
    1 245 Shawn Haines PQ 5
    2 230 Robbie Ellerbeck ON 12
    3 246 Alex Husseindjian PQ 13
    4 240 Julio Rodriguez PQ 20
    5 238 Madison Smith ON 26
    6 241 Steve Marsh MB 29
    7 248 Norvic Chanco ON 35
    8 236 Arsene Lagrange PQ 46
    9 237 Mark St. Arnaud BC 46
    10 232 Eric Villeneuve PQ 54
    11 244 Chris Hebert ON 58
    12 242 Christopher Goodeve ON 66
    13 252 Ian Birchall MB 72
    14 250 Fahim Selehi AB 75
    15 231 Brent O'Reilly ON 78
    16 233 Christian Lavoie PQ 80
    16 234 Dana Barlow SK 80
    16 243 Doug Derma ON 80
    16 247 Patrick Yule ON 80
    16 251 Joel Charles PQ 80
    DNQ 235 Jean Pascal Labelle PQ -
    DNQ 239 Ludovic De laosa PQ -
    DNQ 249 Alex Cécire-Peltier PQ -
    Men's Light-Heavyweight Bodybuilding: (Over 176¼ to 198¼ lbs)

    Placing Number Athlete Province Score
    1 294 Khaled Chikhaoui PQ 6
    2 295 Prince Boabang NS 9
    3 190 John Aiello ON 16
    4 276 Carl Cheung ON 19
    5 282 Alain Desmarais PQ 25
    6 284 Cedric Tanguay Doyon PQ 30
    7 271 Pierre-Olivier McKinnon PQ 39
    8 270 Efford Rogers ON 40
    9 289 Ken French NL 48
    10 279 William-John White PQ 51
    11 292 Luka Giguere PQ 60
    12 288 Jerrico Gray NS 66
    13 280 Steven Olema ON 71
    14 291 Billy Danh BC 77
    15 275 Stephen Didoshak BC 79
    16 273 David Amaral ON 80
    16 274 Ryan Rempel SK 80
    16 277 Mich Roussin ON 80
    16 278 Jonathan Heron ON 80
    16 283 Dereck Tremblay-Lamontagne PQ 80
    16 285 Maxime Paquette PQ 80
    16 287 Simon Leclerc PQ 80
    16 296 Reza Poursaleh ON 80
    DNF 272 Evan Gerard PQ -
    DNF 281 Steven Côté PQ -
    DNF 286 David Miller NL -
    DNF 290 Mahmood Al Durrah PQ -
    DNF 293 Michel Pouliot PQ -
    Men's Heavyweight Bodybuilding: (Over 198¼ to 225¼ lbs)

    Placing Number Athlete Province Score
    1 312 Frantz Michel Prevaly PQ 7
    2 302 Jonathan Shreve NS 9
    3 307 Joey Pyontka PQ 17
    4 314 Dana Baker NS 18
    5 315 Tony Searle ON 25
    6 311 Riley Janzen AB 30
    7 309 Shane Devison ON 41
    8 303 Matthew Roberts ON 49
    9 300 Alex Audi ON 55
    10 313 Jerome Cellier PQ 65
    11 308 Francis Moniz PQ 69
    12 316 Guillaume Legault hubert PQ 78
    DNF 301 Alexandre Raymond PQ -
    DNF 304 Rock Giguere PQ -
    DNF 305 Louis Chartier PQ -
    DNF 310 Christian Gendron PQ -
    Men's Super Heavyweight Bodybuilding: (Over 225¼ lbs)

    Placing Number Athlete Province Score
    1 336 Jerome Bravo ON 7
    2 327 Jimmy Gariepy PQ 12
    3 337 Paulo Almeida BC 15
    4 325 Johnny Doull PEI 17
    5 328 Mike Zylstra MB 25
    6 320 Michael Cipriani ON 30
    7 338 Dorian Hamilton ON 36
    8 321 Kip Chong Brown ON 41
    9 322 Trevor Koot SK 43
    10 332 Vincent Walters ON 51
    11 324 Joe Seeman ON 54
    12 334 Christopher Lalonde AB 61
    13 331 Jordan Janvier AB 66
    14 323 Marlon John ON 73
    15 330 Frederic Parent PQ 76
    16 326 Mike Martin NS 78
    DNF 329 Mathieu Langlois PQ -

  2. #2
    Twirp
    Join Date
    Apr 2011
    Posts
    61
    Rep Power
    16

    Default

    Thanks MP

  3. #3
    Canadian Bodybuilding Champ
    Join Date
    Sep 2006
    Location
    The Valley
    Posts
    3,324
    Rep Power
    27

    Default

    Seen a few names i know.

  4. #4
    Amateur
    Join Date
    Apr 2010
    Location
    niagara
    Posts
    378
    Rep Power
    17

    Default

    What a surprise that Bravo won when the show was held in Quebec.


 

Similar Threads

  1. 1996 Canadian National Bodybuilding Championships Results - CBBF
    By MuSuLPhReAk in forum CBBF - Canadian Bodybuilding Federation
    Replies: 0
    Last Post: 08-01-2010, 09:28 AM
  2. 1990 Canadian National Bodybuilding Championships Results - CBBF
    By MuSuLPhReAk in forum CBBF - Canadian Bodybuilding Federation
    Replies: 0
    Last Post: 07-01-2010, 10:56 PM
  3. 1993 Canadian National Bodybuilding Championships Results - CBBF
    By MuSuLPhReAk in forum CBBF - Canadian Bodybuilding Federation
    Replies: 0
    Last Post: 07-01-2010, 10:55 PM
  4. 1997 Canadian National Bodybuilding Championships Results - CBBF
    By MuSuLPhReAk in forum CBBF - Canadian Bodybuilding Federation
    Replies: 0
    Last Post: 07-01-2010, 10:54 PM
  5. 2005 Canadian National Bodybuilding Championships Results - CBBF
    By MuSuLPhReAk in forum CBBF - Canadian Bodybuilding Federation
    Replies: 0
    Last Post: 06-01-2010, 02:12 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •